New UK Alcohol Units
The Office for National Statistics has reassesed the number of units found in drinks to take account of bigger glasses, and their increased alcoholic. As a result average UK consumption for 2006 has been recalculated at 14.3 units a week, up from 10.8 units
New units for alcoholic drinks
| Drink | Volume | Strength | Units |
| Normal beer/lager/cider | |||
| half pint | 284ml | 4 | 1 |
| large can/bottle | 440ml | 4.50% | 2 |
| Strong beer/lager/cider | |||
| half pint | 284ml | 6.50% | 2 |
| large can/bottle | 440ml | 6.50% | 3 |
| Table wine | |||
| small glass | 125ml | 12.50% | 1.5 |
| medium glass | 175ml | 12.50% | 2 |
| large glass | 250ml | 12.50% | 3 |
| bottle | 750ml | 12.50% | 9 |
| Spirits | |||
| single shot | 25ml | 40.00% | 1 |
| bottle | 750ml | 40.00% | 30 |
| Alcopops | |||
| bottle | 275ml | 5.00% | 1.5 |








0 comments
Kick things off by filling out the form below.
Leave a Comment